| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|---|
| 11:00 am | |||||||
| 11:30 am | |||||||
| 12:00 pm | |||||||
| 12:30 pm | |||||||
| 2:00 pm | |||||||
| 2:30 pm | |||||||
| 3:00 pm | |||||||
| 3:30 pm | |||||||
| 6:00 pm | |||||||
| 6:30 pm | |||||||
| 7:00 pm | |||||||
| 7:30 pm | |||||||
| 8:00 pm |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|---|
| 2:00 pm | |||||||
| 2:30 pm | |||||||
| 3:00 pm | |||||||
| 3:30 pm |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|---|
| 6:30 pm | |||||||
| 7:00 pm | |||||||
| 7:30 pm | |||||||
| 8:00 pm |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|---|
| 6:30 pm | |||||||
| 7:00 pm | |||||||
| 7:30 pm |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|---|
| 6:00 pm | |||||||
| 6:30 pm | |||||||
| 7:00 pm | |||||||
| 7:30 pm |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|---|
| 11:00 am | |||||||
| 11:30 am | |||||||
| 12:00 pm | |||||||
| 12:30 pm |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|---|
| 6:00 pm | |||||||
| 6:30 pm | |||||||
| 7:00 pm | |||||||
| 7:30 pm |
Sunday
Tuesday
Wednesday
Friday
Saturday
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|---|
| 11:00 am | |||||||
| 11:30 am | |||||||
| 12:00 pm | |||||||
| 12:30 pm | |||||||
| 2:00 pm | |||||||
| 2:30 pm | |||||||
| 3:00 pm | |||||||
| 3:30 pm | |||||||
| 4:30 pm | |||||||
| 5:00 pm | |||||||
| 5:30 pm | |||||||
| 6:00 pm | |||||||
| 6:30 pm | |||||||
| 7:00 pm | |||||||
| 7:30 pm | |||||||
| 8:00 pm |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|---|
| 2:00 pm | |||||||
| 2:30 pm | |||||||
| 3:00 pm | |||||||
| 3:30 pm |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|---|
| 6:30 pm | |||||||
| 7:00 pm | |||||||
| 7:30 pm | |||||||
| 8:00 pm |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|---|
| 6:30 pm | |||||||
| 7:00 pm | |||||||
| 7:30 pm |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|---|
| 6:00 pm | |||||||
| 6:30 pm | |||||||
| 7:00 pm | |||||||
| 7:30 pm |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|---|
| 4:30 pm | |||||||
| 5:00 pm | |||||||
| 5:30 pm |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|---|
| 11:00 am | |||||||
| 11:30 am | |||||||
| 12:00 pm | |||||||
| 12:30 pm |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|---|
| 5:00 pm | |||||||
| 5:30 pm |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|---|
| 6:00 pm | |||||||
| 6:30 pm | |||||||
| 7:00 pm | |||||||
| 7:30 pm |
Sunday
Tuesday
Wednesday
Thursday
Friday
Saturday
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|---|
| 4:30 pm | |||||||
| 5:00 pm | |||||||
| 5:30 pm | |||||||
| 6:30 pm | |||||||
| 7:00 pm | |||||||
| 7:30 pm | |||||||
| 8:00 pm | |||||||
| 8:30 pm |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|---|
| 6:30 pm | |||||||
| 7:00 pm | |||||||
| 7:30 pm | |||||||
| 8:00 pm |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|---|
| 7:00 pm | |||||||
| 7:30 pm | |||||||
| 8:00 pm | |||||||
| 8:30 pm |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|---|
| 4:30 pm | |||||||
| 5:00 pm | |||||||
| 5:30 pm |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|---|
| 5:00 pm | |||||||
| 5:30 pm |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|---|
| 6:30 pm | |||||||
| 7:00 pm | |||||||
| 7:30 pm | |||||||
| 8:00 pm |
Sunday
Wednesday
Thursday
Saturday
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|---|
| 10:00 am | |||||||
| 10:30 am | |||||||
| 11:00 am | |||||||
| 11:30 am | |||||||
| 12:00 pm | |||||||
| 12:30 pm | |||||||
| 1:00 pm | |||||||
| 1:30 pm | |||||||
| 2:00 pm | |||||||
| 2:30 pm | |||||||
| 3:00 pm | |||||||
| 3:30 pm | |||||||
| 4:00 pm | |||||||
| 6:00 pm |
Wednesday Club
- |
||||||
| 6:30 pm | |||||||
| 7:00 pm | |||||||
| 7:30 pm |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|---|
| 6:30 pm | |||||||
| 7:00 pm | |||||||
| 7:30 pm |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|---|
| 6:00 pm |
Wednesday Club
- |
||||||
| 6:30 pm | |||||||
| 7:00 pm | |||||||
| 7:30 pm |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|---|
| 10:00 am | |||||||
| 10:30 am | |||||||
| 11:00 am | |||||||
| 11:30 am | |||||||
| 12:00 pm | |||||||
| 12:30 pm |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|---|
| 10:00 am | |||||||
| 10:30 am | |||||||
| 11:00 am | |||||||
| 11:30 am | |||||||
| 12:00 pm | |||||||
| 12:30 pm | |||||||
| 1:00 pm | |||||||
| 1:30 pm |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|---|
| 10:00 am | |||||||
| 10:30 am | |||||||
| 11:00 am | |||||||
| 11:30 am | |||||||
| 12:00 pm | |||||||
| 12:30 pm | |||||||
| 1:00 pm | |||||||
| 1:30 pm | |||||||
| 2:00 pm | |||||||
| 2:30 pm | |||||||
| 3:00 pm | |||||||
| 3:30 pm | |||||||
| 4:00 pm |
Sunday
Monday
Tuesday
Wednesday
-
Wednesday Club
-
Thursday
Friday
Saturday
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|---|
| 6:00 pm | |||||||
| 6:30 pm | |||||||
| 7:00 pm | |||||||
| 7:30 pm |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|---|
| 6:00 pm | |||||||
| 6:30 pm | |||||||
| 7:00 pm | |||||||
| 7:30 pm |
